Whites
| Region | G | B | |
|---|---|---|---|
| Banrock Station Moscato | South Australia | 5 | 20 |
| Banrock Chardonnay | South Australia | 5 | 20 |
| McGuigan Sauvignon Blanc | NSW | 20 | |
| Anvers Brabo Sauvignon Blanc | Adelaide Hills | 5.5 | 22 |
| Anvers Brabo Riesling | Adelaide Hills | 5.5 | 22 |
| Houghton White Classic | Western Australia | 6.5 | 26 |
| Ta_ku Sauvignon Blanc | New Zealand | 7.5 | 30 |
| Lincoln Estate Sauvignon Blanc | Port Lincoln | 7.5 | 30 |
| Brown Brothers Moscato | Victoria | 7.5 | 30 |
| Boston Bay Shiraz | Port Lincoln | 8 | 32 |
| Ta_ku Pinot Gris | New Zealand | 32 | |
| Boston Bay Chardonnay | Port Lincoln | 8 | 32 |
| Giesen Sauvignon Blanc | New Zealand | 32 | |
| Coriole Chenin Blanc | McLaren Vale | 32 | |
| Stoneleigh Sauvignon Blanc | New Zealand | 32 | |
| Peter Leahmann Riesling | Clare Valley | 34 |
Reds
| Region | G | B | |
|---|---|---|---|
| Jacobs Creek Reserve Shiraz | Barossa | 30 | |
| Lincoln Estate Shiraz | Port Lincoln | 30 | |
| Jacobs Creek Reserve Cabernet Sauvignon | Barossa | 30 | |
| Delacolline Cabernet Merlot | Port Lincoln | 7.5 | 30 |
| Lincoln Estate Merlot | Port Lincoln | 30 | |
| Delacolline Shiraz | Port Lincoln | 30 | |
| Geoff Merrill Cabernet Sauvignon | Woodcroft | 32 | |
| Boston Bay Merlot | Port Lincoln | 32 | |
| Geoff Merrill Grenache Rose | Woodcroft | 8 | 32 |
| Boston Bay Shiraz | Port Lincoln | 8 | 32 |
| Starvedog Lane Shiraz | Western Australia | 32 | |
| Boston Bay Cabernet Sauvignon | Port Lincoln | 32 | |
| William Hardy Shiraz | Coonawarra | 36 | |
| Taylors Estate Range Cabernet Sauvignon | Clare Valley | 36 | |
| Giesen Pinot Noir | New Zealand | 36 | |
| Taylors Estate Range Shiraz | Clare Valley | 36 | |
| Grant Burge 5th Generation Shiraz | Barossa | 9 | 36 |
| Grant Burge Hilcot Merlot | Barossa | 45 | |
| Penfolds Bin 407 Cabernet Sauvignon | Barossa | 80 | |
| Houghton Gladstones Cabernet Sauvignon | Western Australia | 90 | |
| Taylors St Andrews Shiraz | Clare Valley | 90 | |
| Saltram No 1 Shiraz | Barossa | 115 | |
| Eileen Hardy Shiraz | McLaren Vale | 140 |
Bubbles
| Region | G | B | |
|---|---|---|---|
| Riddle Sparkling Brut | South Australia | 5 | 20 |
| Yellow Piccolo | Barossa | 8.5 | |
| Pink Piccolo | Barossa | 8.5 | |
| Killawara Dusk Piccolo | Barossa | 8.5 | |
| Delacollina Sparkling Shiraz | Port Lincoln | 7 | 28 |
| Lincoln Estate Diamond Sea Sparkling | Port Lincoln | 30 | |
| Brown Brothers Prosecco Sparkling | Victoria | 34 | |
| Jansz Sparkling | Tasmania | 44 | |
| Grant Burge Pinot Noir Chardonnay | Barossa | 46 | |
| G.H.Mumm NV | France | 95 | |
| Moet & Chandon Imperial Champagne | France | 110 |
